FertiJoy IVF & Fertility
Delhi
Drop your details, and our health specialists will guide you.
Simplifying Medical Travel to India
Discover World-Class Medical Care in India - Affordable, High-Quality Treatment with Top Specialists. Your Journey to Better Health Begins Here
Read More
World-Renowned Doctors,Specialists in Every Field Dedicated to Your Health and Recovery
Meet Out Doctors
Travel with Ease and Comfort Comprehensive Travel and Stay Arrangements Focus on Your Health, We Handle the Rest
Read More
Ready to Start Your Health Journey? Book a Consultation with Our Experts Your Health is Our Priority
Book Now
Always Here to Help24/7 Support for International Patients Contact Us Anytime
Contact UsWhen it comes to quality and best healthcare, why settle for inflated costs? India offers medical care without the high price tag. Below, see how India compares globally, delivering trusted, top-tier treatments and surgeries at prices that truly make sense. We believe in transparency and value — so you can access the best care without compromise.
Procedures |
U.S.A |
Costa Rica |
Korea |
Israel |
Thailand |
Malaysia |
Singapore |
India |
Medikaya Offer Price |
|---|---|---|---|---|---|---|---|---|---|
| Angioplasty 1st Stent | $45000 | $10000 | $12000 | $20000 | $7000 | $8000 | $30000 | $5250 | $4000 |
| Angioplasty 2nd Stent | $15000 | $7000 | $4000 | $8000 | $6500 | $2800 | $8000 | $6000 | $5700 |
| CABG | $120000 | $26000 | $30000 | $35000 | $20000 | $13000 | $18000 | $7500 | $5200 |
| Heart Transplant | $1300000 | $180000 | $140000 | $250000 | $150000 | $150000 | $250000 | $130000 | $120000 |
| Chemotherapy | $12000 | $2500 | $3500 | $5000 | $2000 | $2200 | $4000 | $600 | $800 |
| Radiation Therapy IMRT | $35000 | $10000 | $12000 | $20000 | $8500 | $9000 | $18000 | $5000 | $3500 |
| Radiation Therapy VMRT | $40000 | $11500 | $14000 | $22000 | $10000 | $10500 | $20000 | $3000 | $2500 |
| Immunotherapy | $18000 | $6500 | $7500 | $10000 | $6000 | $6000 | $9000 | $4000 | $1700 |
| Hip Replacement Unilateral | $40000 | $13500 | $18000 | $20000 | $13000 | $10000 | $28000 | $7000 | $6000 |
| Hip Replacement Bilateral | $75000 | $22000 | $30000 | $35000 | $22000 | $18000 | $45000 | $10000 | $9000 |
| Knee Replacement Bilateral | $70000 | $20000 | $22000 | $35000 | $20000 | $15000 | $30000 | $9200 | $8200 |
| Knee Replacement Unilateral | $45000 | $12500 | $14000 | $18000 | $12000 | $8500 | $18000 | $6500 | $5500 |
| Shoulder Replacement (Unilateral) | $35000 | $14000 | $16000 | $22000 | $14000 | $11000 | $22000 | $15000 | $13000 |
| Arthroscopy Knee | $15000 | $6500 | $7000 | $12000 | $6000 | $5500 | $9500 | $4500 | $3500 |
| Arthroscopy Shoulder | $18000 | $7500 | $8000 | $14000 | $7000 | $6500 | $11000 | $6500 | $5500 |
| Arthroscopy ACL | $25000 | $9500 | $10000 | $18000 | $7500 | $8000 | $13000 | $7600 | $6600 |
| Spinal Surgery Lumber Spine | $60000 | $16000 | $16000 | $30000 | $11000 | $12000 | $22000 | $9200 | $8200 |
| Spinal Surgery Cervical ALDF | $70000 | $17500 | $18000 | $32000 | $12500 | $13500 | $25000 | $6800 | $5800 |
| Spinal Surgery Posterior Cervical | $80000 | $19000 | $20000 | $35000 | $14000 | $15000 | $28000 | $8000 | $7000 |
| Spinal Surgery Deformity/Soleras | $150000 | $32000 | $32000 | $70000 | $25000 | $30000 | $55000 | $15000 | $13000 |
| Brain Surgery Brain Tumor | $100000 | $25000 | $28000 | $50000 | $22000 | $20000 | $45000 | $850 | $750 |
| Brain Surgery Shunt Surgery | $35000 | $9000 | $12000 | $20000 | $9000 | $8000 | $18000 | $7000 | $6500 |
| Brain Surgery FMD | $90000 | $22000 | $25000 | $45000 | $20000 | $18000 | $40000 | $8500 | $7500 |
| Spine Surgery | $120000 | $17000 | $18000 | $700000 | $12000 | $13000 | $24000 | $25000 | $8000 |
| Treatment for Parkinson’s Disease** | $85000 | $40000 | $550000 | $45000 | $45000 | $35000 | $90000 | $22000 | $15000 |
| Epilepsy Surgery | $85000 | $22000 | $30000 | $450000 | $22000 | $20000 | $50000 | $8000 | $7500 |
| Stroke Management | $50000 | $12000 | $15000 | $25000 | $12000 | $10000 | $25000 | $18000 | $5500 |
| Kidney Transplant | $300000 | $80000 | $60000 | $120000 | $28000 | $26000 | $200000 | $15000 | $12500 |
| Liver Transplant | $600000 | $150000 | $130000 | $250000 | $90000 | $90000 | $350000 | $27000 | $22000 |
| Rhinoplasty | $15000 | $3800 | $6000 | $10000 | $3500 | $6000 | $12000 | $5500 | $4500 |
| Liposuction | $10000 | $2800 | $3500 | $6500 | $4500 | $6000 | $8000 | $5500 | $4500 |
| Breast Augmentation | $7500 | $3500 | $8000 | $8000 | $6000 | $7000 | $10000 | $6600 | $5600 |
| Facelift | $12000 | $4500 | $15000 | $9500 | $9000 | $12000 | $15000 | $10000 | $8900 |
| LASIK Surgery | $4500 | $2400 | $2800 | $5000 | $2000 | $1200 | $5000 | $250 | $220 |
| Cataract Surgery | $5000 | $2000 | $1500 | $4000 | $3000 | $2500 | $4500 | $2750 | $2200 |
| Retinal Surgery | $12000 | $6500 | $7000 | $9000 | $6000 | $5500 | $8500 | $450 | $315 |
| Glaucoma Treatment | $6000 | $3500 | $3800 | $5500 | $3000 | $3000 | $4500 | $1250 | $1000 |
| Dental Implants | $5500 | $1200 | $1800 | $4500 | $1500 | $1500 | $3500 | $14500 | $12500 |
| Root Canal Treatment | $1500 | $500 | $700 | $1000 | $300 | $300 | $800 | $150 | $100 |
| Orthodontics (Braces) | $6500 | $3000 | $4500 | $5000 | $3500 | $3500 | $5500 | $4000 | $3000 |
| Liver Treatment | $50000 | $30000 | $45000 | $35000 | $35000 | $35000 | $45000 | $5500 | $3000 |
| Endoscopy | $3000 | $1500 | $1500 | $2500 | $1500 | $1200 | $2500 | $200 | $150 |
| Bariatric Surgery | $25000 | $15000 | $10000 | $20000 | $12000 | $7500 | $18000 | $9000 | $7000 |
| IVF & ICSI | $15000 | $9000 | $13000 | $16000 | $8500 | $7500 | $14500 | $4500 | $4000 |
| Donar Egg | $25000 | $18000 | $25000 | $28000 | $17000 | $15000 | $27000 | $1000 | $900 |
| Donar Sperm | $3500 | $10500 | $14000 | $16500 | $9500 | $8500 | $15500 | $500 | $450 |
At MediKaya Healthcare, we understand that every patient's needs are unique, and the journey to wellness can come with its own set of challenges. That's why we offer a range of comprehensive medical packages tailored to meet the diverse needs of our international patients. Our packages are designed to provide all-inclusive care, ensuring that you receive the best medical treatment with the utmost convenience and comfort.
At MediKaya Healthcare, we partner with some of the finest hospitals in India, offering world-class medical treatments across a wide range of specialties. Our partner hospitals are equipped with state-of-the-art technology, highly skilled medical professionals, and provide compassionate care to ensure a smooth and successful treatment experience for international patients.
At MediKaya Healthcare, we collaborate with some of India's most esteemed and experienced medical professionals. Our partner doctors are leaders in their respective fields, known for their clinical excellence, innovative treatment approaches, and compassionate patient care. They are associated with top hospitals across India, offering a wide range of medical specialties to ensure comprehensive healthcare solutions for our international patients.
At MediKaya Healthcare, we believe that every patient’s story is unique and deserves to be told. Today, we share a remarkable journey of recovery and hope, demonstrating our commitment to providing world-class medical care and support to international patients.
India has emerged as a leading destination for advanced medical treatment. With world-class hospitals, experienced surgeons, and affordable costs, it's no wonder that patients from around the globe are choosing India for their health needs.
IVF (In Vitro Fertilization) has helped millions of couples around the world build their families, and for patients from Kazakhstan.
If you are in Almaty or Astana and have been advised to have a knee replacement, you have already felt the shock of the price tag.
Each year, thousands of Central Asian patients come to find medical services of world
A large number of patients in Kazakhstan cross national borders every year in search of medical