Types of LASIK Available in India — Which Is Best for You?
1. Standard LASIK (Flap-based)
2. Bladeless LASIK (Femtosecond LASIK / iLASIK)
3. SMILE (Small Incision Lenticule Extraction)
4. Contoura LASIK (Topography-guided)
5. PRK / LASEK / Epi-LASIK (Surface Ablation)
LASIK Eye Surgery Cost in India 2026 — Technology-Wise Price Table
| LASIK Type | Cost Both Eyes (USD) | Cost (INR) | Recovery Time | Best For |
|---|---|---|---|---|
| Standard LASIK | $400 – $600 | ₹33,000 – ₹50,000 | 24 hours | Low-moderate myopia, budget-first |
| Bladeless LASIK (Femto) | $700 – $1,000 | ₹58,000 – ₹83,000 | 24 hours | Most myopia/hyperopia patients |
| SMILE | $900 – $1,400 | ₹75,000 – ₹1.16L | 24–48 hours | Dry eye, thin cornea, active patients |
| Contoura (Topography-guided) | $900 – $1,500 | ₹75,000 – ₹1.25L | 24 hours | Best visual quality, night vision |
| PRK / LASEK | $500 – $800 | ₹41,000 – ₹66,000 | 3–5 days | Thin cornea, not LASIK-eligible |
| LASIK Xtra (UV-Collagen) | $1,000 – $1,600 | ₹83,000 – ₹1.33L | 24–48 hours | High prescriptions, corneal stability |
Cataract Surgery Cost in India 2026 — What International Patients Pay
The most frequently performed eye surgery in India is cataract surgery (phacoemulsification) with India’s ophthalmologists performing more than 6 million cataract surgeries every year, where they have unsurpassed experience. The surgery involves the extraction of the cloudy natural lens and its replacement with an artificial intraocular lens (IOL).
Also Read: Cataract Surgery in India: Causes, Symptoms & Risk Factors
| Cataract Surgery Type | Cost Per Eye (USD) | Cost Per Eye (INR) | Notes |
|---|---|---|---|
| Phacoemulsification + Monofocal IOL | $600 – $900 | ₹50,000 – ₹75,000 | Standard — good distance vision, glasses needed for reading |
| Phacoemulsification + Premium Multifocal IOL | $1,200 – $2,000 | ₹1L – ₹1.66L | Near + distance vision — minimal need for glasses |
| Phacoemulsification + Toric IOL (astigmatism) | $900 – $1,500 | ₹75,000 – ₹1.25L | Corrects astigmatism simultaneously |
| Femtosecond Laser-assisted Cataract Surgery (FLACS) | $1,400 – $2,200 | ₹1.16L – ₹1.83L | Laser-precision lens fragmentation, premium option |
| Paediatric Cataract Surgery | $800 – $1,400 | ₹66,000 – ₹1.16L | For children with congenital cataract |
India vs Russia — Eye Surgery Cost Comparison 2026
| Procedure | India (USD) | Russia (USD) | Kazakhstan (USD) | Saving vs Russia |
|---|---|---|---|---|
| Standard LASIK (both eyes) | $500 | $1,500 – $2,500 | $1,000 – $1,800 | 67–80% |
| Bladeless LASIK (both eyes) | $850 | $2,200 – $3,500 | $1,500 – $2,500 | 61–76% |
| SMILE (both eyes) | $1,100 | $2,800 – $4,500 | Not widely available | 61–76% |
| Cataract + Monofocal IOL (per eye) | $700 | $2,000 – $3,500 | $1,200 – $2,000 | 65–80% |
| Cataract + Premium Multifocal IOL (per eye) | $1,500 | $4,000 – $6,000 | $2,500 – $4,000 | 63–75%</td |
Are You Eligible for LASIK? Self-Check
Only certain people are good candidates for LASIK. To assess eligibility a pre-operative corneal mapping (Pentacam or Orbscan) is necessary. But, for a quick “check yourself,” here are some statistics:
● ✅ Age: 18–45 years (prescription must be stable for at least 1 year)
● ✅ Prescription: Myopia up to -10D, Hyperopia up to +4D, Astigmatism up to +/-5D
● ✅ Corneal thickness: Above 480 microns (thin corneas may need SMILE or PRK instead)
● ✅ No active eye disease: No keratoconus, severe dry eye, glaucoma, herpes eye infection
● ✅ Healthy eyes: No cataracts, retinal disease, or previous refractive surgery complications
● ❌ Not suitable: Pregnancy or breastfeeding, autoimmune disease (consult doctor), uncontrolled diabetes with retinopathy
Best Eye Surgery Hospitals in India for CIS Patients
Sharp Sight Eye Hospitals, Delhi — MediKaya Healthcare’s Primary Eye Partner
The ophthalmology wings of Apollo Hospitals in both Delhi and Chennai provide complete eye care and also other medical services. Due to its multi-specialty expertise, Apollo can coordinate multiple treatments in the same trip to India, in the case of a CIS patient who has undergone surgery in another type of medical specialty.
Centre for Sight, Delhi
Centre for Sight is a top class eye speciality group comprising of 42 centres in India. They have an NABH accredited centre in Delhi Safdarjung Enclave that treats complex cases such as high myopia LASIK, keratoconus, retinal surgery and paediatric ophthalmology.
| Day | Activity | Details |
|---|---|---|
| Day 1 (arrival) | Pre-operative eye assessment | Corneal mapping (Pentacam), corneal thickness, dry eye test, pupil size, refraction. 2–3 hours total. |
| Day 1 (evening) | Results and counselling | Surgeon confirms LASIK type and parameters. Sign consent. Avoid contact lenses 2 weeks before. |
| Day 2 | Surgery day | LASIK takes 15 minutes per eye. You are awake throughout. No pain — anaesthetic eye drops numb the eyes completely. |
| Day 2 (post-op) | Rest and recovery | Eye shield worn for sleeping. Avoid rubbing eyes. Vision blurry same day — normal. |
| Day 3 | Follow-up | Vision typically 80–90% clear. Most patients see 6/6 or better. Resume light activities. |
| Day 4–5 | Return home | Most LASIK patients fly home 2–3 days after surgery. SMILE patients wait 3–4 days. |
| 2 weeks post-op | Home follow-up | Continue prescribed eye drops. Full vision stability expected by 4–6 weeks. |
Frequently Asked Questions — LASIK in India
Q: How much does LASIK eye surgery cost in India compared to Russia?
Q: Is LASIK permanent?
Q: What is the minimum age for LASIK in India?
Q: Can I fly home the same day as LASIK?
Q: Is LASIK available for very high prescriptions?
Краткое резюме – Brain Tumor (Russian Summary Box)
Стоимость лазерной коррекции зрения (ЛАСИК) в Индии 2026: стандартный ЛАСИК — от $400 за оба глаза, бесклапанный (фемтосекундный) — от $700, SMILE — от $900. Экономия по сравнению с Россией 60–75%. Операция по удалению катаракты — от $600 за глаз. Ведущие клиники Дели: Sharp Sight, Apollo Eyes, Centre for Sight. Технологии: Zeiss VisuMax, Alcon ALLEGRETTO, Contoura. Восстановление: 24–48 часов. MediKaya организует консультацию, визу и координацию. WhatsApp: +91 9717998697 | Telegram: @MediKayaHealthcare
